Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJB780954 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Supernova | 35 | $27.99 | $979.65 | BRUMATE | 195429059132 | 94644438 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBA76066 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJB989192 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Stardust | 34 | $27.99 | $951.66 | BRUMATE | 195429059156 | 94644436 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBB11252 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJB990748 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Neutron | 30 | $27.99 | $839.70 | BRUMATE | 195429059163 | 94644437 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBB11252 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJB749366 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Neutron | 30 | $27.99 | $839.70 | BRUMATE | 195429059163 | 94644437 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBA76066 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJE883137 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Supernova | 27 | $27.99 | $755.73 | BRUMATE | 195429059132 | 94644438 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBB11252 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJB749343 | BICYCLES-PHYSICAL FITNESS | BruMate Leap 12oz 100% Leakproof Kids' Tumbler - Stardust | 22 | $27.99 | $615.78 | BRUMATE | 195429059156 | 94644436 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | HOME | TT | PTBA76066 | TUMBLER | irc_bicycles_physical_fitness_20251203_086_p |
LPJB828490 | BICYCLES-PHYSICAL FITNESS | Belt Fanny Pack Light Mint Green - All In Motion: Adjustable Strap, Solid Pattern | 20 | $20.00 | $400.00 | All In Motion | 198420122898 | 92201037 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | TT | PTBB11252 | BAGS | irc_bicycles_physical_fitness_20251203_086_p |
LPJB337078 | BICYCLES-PHYSICAL FITNESS | Belt Fanny Pack Blush - All In Motion: Adjustable Strap, Solid Pattern | 20 | $20.00 | $400.00 | All In Motion | 198420122980 | 92201038 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | TT | PTBB11252 | BAGS | irc_bicycles_physical_fitness_20251203_086_p |
LPJB925324 | BICYCLES-PHYSICAL FITNESS | Premium Belt Bag Cream - All In Motion: Water-Resistant Knit Fanny Pack | 18 | $20.00 | $360.00 | All In Motion | 198420122874 | 92108314 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | TT | PTBB11252 | BAGS | irc_bicycles_physical_fitness_20251203_086_p |
LPJB735764 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Cream - All In Motion: Water-Resistant, Adjustable Strap | 18 | $20.00 | $360.00 | All In Motion | 198420122935 | 92108305 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | TT | PTBA76066 | BAGS | irc_bicycles_physical_fitness_20251203_086_p |
Sign In to see more auction details