Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPGV918256 | BICYCLES-PHYSICAL FITNESS | Schwinn Regent 27.5" Adult Hybrid Bike - Dark Red | 1 | $1,149.99 | $1,149.99 | Schwinn | 038675290853 | 92680621 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAR12481 | ELECTRIC BIKES | irc_mixed_20251203_051_p |
LPJF058894 | BICYCLES-PHYSICAL FITNESS | Power Pony Riding Toy - Champ Zume V2: Steel Ride-On Animal, Ages 4+, 200lb Capacity | 2 | $499.99 | $999.98 | Power Pony | 692041167295 | 91990390 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBF84602 | ERO'S | irc_mixed_20251203_051_p |
LPHK179052 | SEASONAL | Intex 14' x 42" Clearview Prism Frame Above Ground Pool - Graywood Print: Steel Frame & Vinyl Liner | 2 | $449.99 | $899.98 | Intex | 078257267170 | 89142449 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBF23846 | BIG POOLS | irc_mixed_20251203_051_p |
LPGV849009 | BICYCLES-PHYSICAL FITNESS | Hyper Jammer Kids Electric Scooter 12 Volt Battery Powered Scooter - Green: Steel Frame, 10 MPH | 7 | $99.99 | $699.93 | Hyper | 690995990662 | 91007811 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAR08727 | KIDS E-SCOOTERS | irc_mixed_20251203_051_p |
LPHK179051 | SEASONAL | Intex 16' x 48" Ultra XTR Frame Above Ground Pool - Graywood Print | 1 | $649.99 | $649.99 | Intex | 078257263196 | 89142441 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBF23846 | BIG POOLS | irc_mixed_20251203_051_p |
LPHK353299 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Cream - All In Motion: Water-Resistant, Adjustable Strap | 28 | $20.00 | $560.00 | All In Motion | 198420122935 | 92108305 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | B | PTAN38099 | BAGS | irc_mixed_20251203_051_p |
LPHK103443 | BICYCLES-PHYSICAL FITNESS | Belt Fanny Pack Blush - All In Motion: Adjustable Strap, Solid Pattern | 28 | $20.00 | $560.00 | All In Motion | 198420122980 | 92201038 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | APPAREL | B | PTAN38099 | BAGS | irc_mixed_20251203_051_p |
LPGV917803 | BICYCLES-PHYSICAL FITNESS | Jetson Adult Axle X 12" Step-Over Electric Folding Bike - Black: 15.5 mph, 220 lb Capacity | 1 | $499.99 | $499.99 | Jetson | 840290210358 | 91525232 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBB13611 | ELECTRIC BIKES | irc_mixed_20251203_051_p |
LPHA888072 | SEASONAL | Intex 14' x 42" Clearview Prism Frame Above Ground Pool - Graywood Print: Steel Frame & Vinyl Liner | 1 | $449.99 | $449.99 | Intex | 078257267170 | 89142449 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS V2 | 91 | SPORTING GOODS | SPORTING GOODS | B | PTBF83170 | BIG POOLS | irc_mixed_20251203_051_p |
LPHK162506 | BICYCLES-PHYSICAL FITNESS | Micro Kickboard Maxi Kick Kids' Scooter with LED Lights - Blue: Adjustable Handlebar, 3 Wheels | 3 | $139.99 | $419.97 | Micro Kickboard | 7630053548568 | 86050612 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBF83134 | 3 WHEEL SCOOTER | irc_mixed_20251203_051_p |
Sign In to see more auction details