Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG2856113 | BICYCLES-PHYSICAL FITNESS | Step2 Extreme Coaster | 2 | $279.99 | $559.98 | Step2 | 733538851690 | 77471135 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBF18495 | FOOT TO FLOOR | urc_mixed_20251201_129_p |
LPTG2504411 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $377.99 | $377.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI52007 | MOUNTAIN | urc_mixed_20251201_129_p |
LPTG2508948 | BICYCLES-PHYSICAL FITNESS | Schwinn Women's Trailway 700c/28" Hybrid Bike - Blue | 1 | $349.99 | $349.99 | Schwinn | 038675237599 | 80371743 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI52007 | HYBRID | urc_mixed_20251201_129_p |
LPTG3306797 | BICYCLES-PHYSICAL FITNESS | Mongoose Limestone 26" Men's Mountain Bike - Blue | 1 | $289.99 | $289.99 | Mongoose | 038675275959 | 86817295 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBF18495 | MOUNTAIN | urc_mixed_20251201_129_p |
LPTG3025591 | BICYCLES-PHYSICAL FITNESS | Sunny Health & Fitness Foldable Magnetic X-Bike Pro Exercise Bike - Black | 1 | $199.99 | $199.99 | Sunny Health & Fitness | 815749017901 | 92416674 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBI52007 | EXCERCISE BIKE | urc_mixed_20251201_129_p |
LPTG2508680 | BICYCLES-PHYSICAL FITNESS | Radio Flyer Folding All Terrain Venture Kid and Cargo Stroller Wagon: Steel & Polyester Frame | 1 | $166.99 | $166.99 | Radio Flyer | 042385117706 | 88232453 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBI52007 | WAGONS | urc_mixed_20251201_129_p |
LPTG2394622 | BICYCLES-PHYSICAL FITNESS | Radio Flyer Folding All Terrain Venture Kid and Cargo Stroller Wagon: Steel & Polyester Frame | 1 | $166.99 | $166.99 | Radio Flyer | 042385117706 | 88232453 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBF18495 | WAGONS | urc_mixed_20251201_129_p |
LPJS939130 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Cream - All In Motion: Water-Resistant, Adjustable Strap | 7 | $20.00 | $140.00 | All In Motion | 198420122935 | 92108305 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | TT | PTAZ84419 | BAGS | urc_mixed_20251201_129_p |
LPJE449292 | BICYCLES-PHYSICAL FITNESS | Hyperice Hypervolt GO 2 Percussion Massage Device - White | 1 | $139.99 | $139.99 | Hyperice | 810050281300 | 83365789 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | HEALTH AND BEAUTY | TT | PTAZ84419 | BATTERY | urc_mixed_20251201_129_p |
LPTG2397435 | BICYCLES-PHYSICAL FITNESS | Little Tikes Tractor and Cart - Green | 2 | $64.99 | $129.98 | Little Tikes | 050743642050 | 92638875 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | TOYS | TT | PTBF18495 | FOOT TO FLOOR | urc_mixed_20251201_129_p |
Sign In to see more auction details