Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3025900 | OUTDOOR LIFESTYLE | GCI Outdoor Freestyle Rocker Portable Rocking Camping Chair - Terracotta | 17 | $80.00 | $1,360.00 | GCI Outdoor | 631444011132 | 89319316 | China | Sports & Outdoors | Outdoor Sports | Used Good | OUTDOOR LIFESTYLE | 337 | SPORTING GOODS | PATIO & OUTDOOR DECOR | N | PTBK54462 | CHAIRS | urc_mixed_20251201_171_p |
LPJE207543 | BICYCLES-PHYSICAL FITNESS | Belt Fanny Pack Blush - All In Motion: Adjustable Strap, Solid Pattern | 19 | $20.00 | $380.00 | All In Motion | 198420122980 | 92201038 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
LPTG2888224 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Blue | 1 | $377.99 | $377.99 | Schwinn | 038675283541 | 89538614 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBF18084 | MOUNTAIN | urc_mixed_20251201_171_p |
LPTG2848383 | BICYCLES-PHYSICAL FITNESS | Schwinn Women's Trailway 700c/28" Hybrid Bike - Blue | 1 | $349.99 | $349.99 | Schwinn | 038675237599 | 80371743 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBF18301 | HYBRID | urc_mixed_20251201_171_p |
LPJM260090 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Cream - All In Motion: Water-Resistant, Adjustable Strap | 17 | $20.00 | $340.00 | All In Motion | 198420122935 | 92108305 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
LPJE509288 | BICYCLES-PHYSICAL FITNESS | Belt Fanny Pack Light Mint Green - All In Motion: Adjustable Strap, Solid Pattern | 16 | $20.00 | $320.00 | All In Motion | 198420122898 | 92201037 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
LPTG2888211 | BICYCLES-PHYSICAL FITNESS | Razor SX350 Dirt Rocket McGrath Motocross Electric Bike - Green: Steel Frame, 250W Motor | 1 | $305.99 | $305.99 | Razor | 845423020798 | 77804876 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | N | PTBF18084 | ERO'S | urc_mixed_20251201_171_p |
LPJE511770 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Blush - All In Motion: Water-Resistant, Adjustable Strap | 15 | $20.00 | $300.00 | All In Motion | 198420122928 | 92108306 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
LPJD053316 | BICYCLES-PHYSICAL FITNESS | 8.5" Neoprene Mini Backpack Light Mint Green - All In Motion: Water-Resistant, Adjustable Strap | 14 | $20.00 | $280.00 | All In Motion | 198420122911 | 92108303 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
LPJS924103 | BICYCLES-PHYSICAL FITNESS | Premium Belt Bag Cream - All In Motion: Water-Resistant Knit Fanny Pack | 13 | $20.00 | $260.00 | All In Motion | 198420122874 | 92108314 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES_PHYSCIAL FITNESS_1 | 82 | SPORTING GOODS | APPAREL | N | PTAZ84122 | BAGS | urc_mixed_20251201_171_p |
Sign In to see more auction details