Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJB654158 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Defender Pro Series Case with MagSafe - Black | 17 | $79.99 | $1,359.83 | OtterBox | 840304768493 | 92260640 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPHONE CASES | irc_electronics_20251201_063_p |
LPJB285323 | IMAGING-OFFICE | Texas Instruments CE Graphing Calculator 84+ - Peach Orange: Perfect for SAT & AP Exams | 8 | $112.99 | $903.92 | Texas Instruments | 033317209101 | 94569128 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | GRAPHING CALC | irc_electronics_20251201_063_p |
LPJB221718 | TV-HOME ELECTRONICS | Deco TV 55" Frame Bezel Wood - Hearth & Hand with Magnolia | 2 | $429.99 | $859.98 | Deco TV Frames; Hearth & Hand with Magnolia | 810079693504 | 90579271 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAL00716 | BEZEL/TV FRAMES | irc_electronics_20251201_063_p |
LPJB834471 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 10 | $79.99 | $799.90 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPAD CASES | irc_electronics_20251201_063_p |
LPJB690169 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle with Minnie Mouse Story Disk - Rose Pink | 6 | $99.99 | $599.94 | StoryPhones | 840173600719 | 92273436 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | KID WIRELESS | irc_electronics_20251201_063_p |
LPJB834431 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPad (A16) and iPad (10th gen) - Defender Series Case - Aqua Explorer: Tablet Protection | 6 | $99.99 | $599.94 | OtterBox | 840304792306 | 92543187 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPAD CASES | irc_electronics_20251201_063_p |
LPJB834422 | PORTABLE ELECTRONICS | Speck iPad 11" Pro (2024) Balance Folio - Black | 11 | $49.99 | $549.89 | Speck | 840168536160 | 90718913 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPAD CASES | irc_electronics_20251201_063_p |
LPJB993093 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad 10.2" Glass+ Screen Protector | 10 | $49.99 | $499.90 | ZAGG | 840056112049 | 78431387 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPAD SCREEN PROTEC | irc_electronics_20251201_063_p |
LPJB891416 | PORTABLE ELECTRONICS | Apple iPhone 16 Pro Max Silicone Case with MagSafe - Denim | 10 | $49.99 | $499.90 | Apple | 195949885440 | 91119824 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPHONE ACC | irc_electronics_20251201_063_p |
LPJB055042 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 11" (M4) Case - heyday Peri-Blue Debossed | 14 | $34.99 | $489.86 | Heyday | 198850234505 | 93229809 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBB06146 | IPAD CASES | irc_electronics_20251201_063_p |
Sign In to see more auction details