Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJB697761 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Defender Pro Series Case with MagSafe - Black | 19 | $79.99 | $1,519.81 | OtterBox | 840304768493 | 92260640 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPHONE CASES | irc_electronics_20251125_125_p |
LPJB532963 | PORTABLE ELECTRONICS | Apple iPhone 13 Clear Case with MagSafe | 14 | $49.99 | $699.86 | Apple | 194252781494 | 82613522 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPHONE ACC | irc_electronics_20251125_125_p |
LPJB494327 | IMAGING-OFFICE | Mackie Mainstream Streaming Capture Interface: Slim Computer Accessories | 2 | $299.99 | $599.98 | Mackie | 810128260633 | 92638913 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | GAME STREAMING ACC | irc_electronics_20251125_125_p |
LPJB676020 | PORTABLE ELECTRONICS | Apple iPhone 13 mini/iPhone 12 mini Silicone Case with MagSafe - Black | 12 | $49.99 | $599.88 | Apple | 194252168851 | 80588608 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPHONE ACC | irc_electronics_20251125_125_p |
LPJB674721 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 7 | $79.99 | $559.93 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPAD CASES | irc_electronics_20251125_125_p |
LPJB957999 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 11" (M4) Case - heyday Black Saffiano | 16 | $34.99 | $559.84 | Heyday | 198420097479 | 92165968 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPAD CASES | irc_electronics_20251125_125_p |
LPJB834486 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle: Foam Ear Cushion, Built-In Microphone, Hybrid Technology | 5 | $99.99 | $499.95 | StoryPhones | 840173600726 | 92273437 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | KID WIRELESS | irc_electronics_20251125_125_p |
LPJB945422 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR Phone Accessories Set - Hot Pink Leopard (Please be advised that sets may be missing pieces or otherwise incomplete.) | 10 | $49.99 | $499.90 | VELVET CAVIAR | 810161976355 | 93461028 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | PHONE ACCESSORIES | irc_electronics_20251125_125_p |
LPJB676026 | PORTABLE ELECTRONICS | Apple iPhone 14 Plus Clear Case with MagSafe | 10 | $49.49 | $494.90 | Apple | 194253416951 | 85963381 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | IPHONE ACC | irc_electronics_20251125_125_p |
LPJB532827 | NO-CONTRACT MOBILE-ACCESSORIES | Scosche MagicMount Charge Pro Qi2 2-in-1 Window/Dash Car Mount - Black: USB-C MagSafe-Compatible | 8 | $59.99 | $479.92 | Scosche | 033991107380 | 91803740 | Viet Nam | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTAV66739 | CAR MOUNTS | irc_electronics_20251125_125_p |
Sign In to see more auction details