New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
UPC | Item # | Gender | Brand | Item Description | Color | Size | Qty | Unit Retail | Ext. Retail | Pallet ID | Lot ID | Condition | Category | Subcategory | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196062681964, | 9595ZT | MENS | Washed Terry Challenger | OLIVE TONAL TIE DYE | LARGE | 224 | $34.00 | $7,616.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
607048033924, | 9902FB | WOMENS | Eco Classic Sweatpant | CAMO | SMALL | 576 | $32.00 | $18,432.00 | BST4013R | New | Apparel, Shoes & Accessories | Women's Apparel | |||
196062682466, | 9903ZT | WOMENS | WASHED TERRY THROWBACK PULLOVE | OLIVE TONAL TIE DYE | MEDIUM | 278 | $24.00 | $6,672.00 | BST4013R | New | Apparel, Shoes & Accessories | Women's Apparel | |||
607048251663, | 9595F2 | MENS | Challenger Eco Pullover Hoodie | ECO BLACK | MEDIUM | 168 | $35.00 | $5,880.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
196062681889, | 9595ZT | MENS | WASHED TERRY CHALLENGER | DESERT TAN | MEDIUM | 168 | $34.00 | $5,712.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
607048251656, | 9595F2 | MENS | Challenger Eco Pullover Hoodie | ECO BLACK | SMALL | 120 | $35.00 | $4,200.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
196062682459, | 9903ZT | WOMENS | WASHED TERRY THROWBACK PULLOVE | OLIVE TONAL TIE DYE | SMALL | 173 | $24.00 | $4,152.00 | BST4013R | New | Apparel, Shoes & Accessories | Women's Apparel | |||
607048571334, | 9595F2 | MENS | CHALLENGER ECO PULLOVER HOODIE | ECO TRUE PACIFIC BLUE | LARGE | 118 | $35.00 | $4,130.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
607048127654, | K1070C | YOUTH | YOUTH GO-TO TEE | BLACK | YTH MEDIUM | 504 | $8.00 | $4,032.00 | BST4013R | New | Apparel, Shoes & Accessories | Kids Apparel | |||
607048967335, | 9881F2 | MENS | ECO-FLEECE DODGEBALL PANT | ECO TRUE ARMY GREEN | X LARGE | 96 | $32.00 | $3,072.00 | BST4013R | New | Apparel, Shoes & Accessories | Men's Apparel | |||
Sign In to see more auction details