Lot ID | Warehouse | Model | Item # | Item Description | Qty | Unit Retail | Unit Weight | Condition | Category | Subcategory | Seller Category |
---|---|---|---|---|---|---|---|---|---|---|---|
SD2216C | Lancaster | FRFN2813AF | 4A51919363 | Freestanding Multidoor 3 Door ST DPTH | 1 | $1,887.00 | 365 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | GRSN2620AF | 4A51308211 | Freestanding Side by Side ST DPTH | 1 | $1,599.00 | 293 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | FFTR2045VW | BA51209236 | Large Top Freezer | 1 | $849.00 | 175 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Freezer |
SD2216C | Lancaster | FCRE3083AS | VF51656830 | FS Cooker RC Elect Cavity/Radiant Hob | 1 | $1,099.00 | 185 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Range |
SD2216C | Lancaster | GCWM2767AF | VF52072705 | BI Dual Cavity Micro Combi Elect Oven | 1 | $3,799.00 | 275 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Built-In Oven |
SD2216C | Lancaster | GRFC2353AF | 4A41906319 | Freestanding Multidoor 3 Door CD | 1 | $3,299.00 | 347 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | FRSC2333AS | 4A51311883 | Freestanding Side by Side CD | 1 | $1,599.00 | 325 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | GRSS2652AF | 4A51401423 | Freestanding Side by Side ST DPTH | 1 | $1,649.00 | 293 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | GRFS2853AD | 4A51514755 | Freestanding Multidoor 3 Door ST DPTH | 1 | $3,099.00 | 365 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2216C | Lancaster | FRSC2333AS | 4A51913778 | Freestanding Side by Side CD | 1 | $1,599.00 | 325 lbs | Scratch & Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
Sign In to see more auction details