Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | LPN | Model # | Department | Seller Category | Brand | Unit Weight | Product Class | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"12 ft. W x 20 ft. D Metal Carport Metal Car Canopy and Shelter, Gray" | 1 | $1,108.80 | $1,108.80 | N/A | 1008647309 | Home & Garden | Outdoor Living & Garden | 1482406 | 1013688 | 156262691 | PG0216-02 | N/A | OUTDOOR SEASONAL | N/A | 200 lbs | N/A | Used Fair | 1482406-1013688 |
"ELECTRIC POOL HEAT PUMP, 22250 BTU," | 1 | $1,071.84 | $1,071.84 | N/A | 1013477298 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156622894 | YCRBBMZG22257ZCGCV1 | N/A | OUTDOOR SEASONAL | N/A | 200 lbs | N/A | Used Fair | 1483722-1015869 |
Mossbloom Outdoor Patio Cushioned Adjustable Chaise Lounge, Acacia Wood, Cream + Teak, Set of 2 | 1 | $838.31 | $838.31 | 637162122747, | 1013331916 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156627378 | 114379 | Outdoors | OUTDOOR SEASONAL | CHRISTOPHER KNIGHT HOME | 109.36 lbs | Patio Furniture | Used Fair | 1483722-1015869 |
Mossbloom Outdoor Patio Cushioned Adjustable Chaise Lounge, Acacia Wood, Cream + Teak, Set of 2 | 1 | $838.31 | $838.31 | 637162122747, | 1013331916 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156628118 | 114379 | Outdoors | OUTDOOR SEASONAL | CHRISTOPHER KNIGHT HOME | 109.36 lbs | Patio Furniture | Used Fair | 1483722-1015869 |
4 BURNER LIQUID PROPANE OUTDOOR GRID | 1 | $830.09 | $830.09 | N/A | 1011607685 | Home & Garden | Outdoor Living & Garden | 1482406 | 1013688 | 156262146 | 8093917 | N/A | OUTDOOR SEASONAL | N/A | 200 lbs | N/A | Used Fair | 1482406-1013688 |
MoonLuxe Brown Swivel Glider Wicker Patio Conversation Set with Beige Olefin 6 In. Thick Cushions (4-Piece) | 1 | $789.99 | $789.99 | 779657428832, | 1014508778 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156629692 | DPSMILE9-BRBE | Outdoors | OUTDOOR SEASONAL | moosprr | 83.2 lbs | Patio Furniture | Used Fair | 1483722-1015869 |
5-Piece Black Metal Patio Outdoor Dining Set with Round Table and Woven Rope Swivel Chair with Beige Cushions | 1 | $758.00 | $758.00 | 073553819580, | 1013979547 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156632747 | THD5-480409-N | Outdoors | OUTDOOR SEASONAL | PHI VILLA | 129.07 lbs | Patio Furniture | Used Fair | 1483722-1015869 |
POND SKINS 20 FT. X 25 FT. POND LINE | 1 | $747.60 | $747.60 | N/A | 1010072927 | Home & Garden | Outdoor Living & Garden | 1482406 | 1013688 | 156265169 | CTFSMHSEPDM20SZ | N/A | OUTDOOR SEASONAL | N/A | 200 lbs | N/A | Used Fair | 1482406-1013688 |
GUKOO GRAY WICKER 7-PIECE ALUMINUM F | 1 | $720.72 | $720.72 | N/A | 1007862742 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156632235 | FTDJY7002 | N/A | OUTDOOR SEASONAL | N/A | 200 lbs | N/A | Used Fair | 1483722-1015869 |
Mid-Century 83 in. Straight Arm Velvet Rectangle Adjustable Headrests Sofa in Gray | 1 | $615.53 | $615.53 | 726899456437, | 1014399736 | Home & Garden | Outdoor Living & Garden | 1483722 | 1015869 | 156626981 | 2066-Gray-3 | Furniture | OUTDOOR SEASONAL | GOJANE | 200 lbs | Living Room Furniture | Used Fair | 1483722-1015869 |
Sign In to see more auction details