Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVD28BYNFS | 2 | GE Profile Standard-Depth 27.9-cu ft 4 -Door 36-in Wide with Ice Maker and Door within Door ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | GE | LWS351200039 | 1596867 | $4,399.00 | $8,798.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LRFLC2706S | 3 | LG Counter-Depth MAX 26.5-cu ft 3 -Door 36-in Wide with Ice Maker ( Stainless Steel ) ENERGY STAR Certified | LG | LWS351200039 | 5193772 | $1,699.00 | $5,097.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LRMXS2806S | 1 | LG Standard-Depth Craft Ice 27.8-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS351200039 | 1106763 | $3,299.00 | $3,299.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WRMF3636RZ | 1 | Whirlpool Standard-Depth 24.5-cu ft 4 -Door 36-in Wide with Ice Maker ( Stainless Steel ) ENERGY STAR Certified | Whirlpool | LWS351200039 | 6506024 | $2,999.00 | $2,999.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GFE24JYKFS | 1 | GE Standard-Depth 23.7-cu ft 3 -Door 33-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | GE | LWS351200039 | 4926941 | $2,799.00 | $2,799.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
DLE6100W | 3 | LG 7.3-cu ft Vented Electric Dryer ( White ) | LG | LWS351200039 | 5288020 | $899.00 | $2,697.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Used | Dryers |
PRSC2222AF | 1 | Frigidaire Professional 22.3-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Smudge-Proof Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS351200039 | 6562783 | $2,449.00 | $2,449.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
PDT720SYZFS | 2 | GE Profile Dry Boost 24-in Top Control Built-in Dishwasher ( Fingerprint Resistant Stainless Steel ) With Third Rack, AutoSense , 43-Decibel | GE | LWS351200039 | 8288366 | $1,199.00 | $2,398.00 | Dishwashers | Major Appliances | Kitchen Appliances | Built-In Dishwashers | Used | Dishwashers |
GNE25JYKFS | 1 | GE Standard-Depth 24.8-cu ft 3 -Door 33-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | GE | LWS351200039 | 4869492 | $2,299.00 | $2,299.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GTS18HYNRFS | 2 | GE 17.5-cu ft Standard-Depth 28-in Wide Top-Freezer Refrigerator ( Fingerprint Resistant Stainless Steel ) | GE | LWS351200039 | 5193321 | $1,049.00 | $2,098.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Top-Freezer Refrigerators | Used | Refrigerators |
Sign In to see more auction details