Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Tower 96 in. W - 120 in. W White Tower System Wall Mount 14-Shelf Wood Closet System | 2 | $788.65 | $1,577.30 | N/A | 1004670902 | Mixed Lots | Mixed Lots | 1479829 | 1008884 | WH34 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008884 |
TM 7M LAKESHORE PECAN STONE 24.17SF | 101 | $20.31 | $2,051.31 | N/A | 1004864720 | Mixed Lots | Mixed Lots | 1479829 | 1008884 | 50560 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008884 |
BLACK AND WHITE 10 FT. X 14 FT. WOVE | 1 | $748.55 | $748.55 | N/A | 1015270692 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | 2000560806 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
7.48 IN. W SHENANDOAH BRUSHED ENGINE | 14 | $41.87 | $586.18 | N/A | 1005924096 | Mixed Lots | Mixed Lots | 1479829 | 1008884 | VTWHDSHEOAK7X75 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008884 |
HENLEY HEXAGON 12 IN. X 12 IN. X 10 | 6 | $83.41 | $500.46 | N/A | 1001491405 | Mixed Lots | Mixed Lots | 1479829 | 1008884 | 1001491405 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008884 |
SANTA FE GREEN 3.93 IN. X 11.96 IN. | 5 | $89.47 | $447.35 | N/A | 1005987053 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | EXT3RD106067 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
Capella Ivory Brick Look Matte Porcelain Tile 2 in. x 10 in., Floor & Wall (5.15 sq. ft. /Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 38 | $11.65 | $442.70 | N/A | 1003124400 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | NCAPIVOBRI2X10 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
ELEGANTE WHITE PINWEHEEL 11.89 IN. X | 9 | $48.73 | $438.57 | N/A | 1010357079 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | SMTL-ELEPINC | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
14 IN. D X 96 IN. W X 48 IN. H CLASS | 2 | $205.37 | $410.74 | N/A | 1004670915 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | WH16 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
Carrara 3 in. Hexagon 12 in. x 12 in. Polished Porcelain Mesh-Mounted Mosaic Floor and Wall Tile (6.72 sq. ft. /Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 27 | $15.04 | $406.08 | N/A | 1012996317 | Mixed Lots | Mixed Lots | 1479829 | 1008689 | NHDCAR3X3HEXPC | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1479829-1008689 |
Sign In to see more auction details