Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE Profile Opal 2.0 Nugget Ice Maker Stainless Steel | 2 | $629.99 | $1,259.98 | 084691856436 | Small Appliances | Mixed Small Appliances | LPTG4206584 | SMALL APPLIANCES | GE Appliances | 89121409 | China | Like New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | A | PTBQ35675 | WINE/ENTERTAINMENT | urc_mixed_20260603_072_p |
Whirlpool 3.1 cu ft Mini Refrigerator Stainless Steel WH31S1E: Energy Star Certified Dorm Fridge, Reversible Door, 2 Shelves | 5 | $219.99 | $1,099.95 | 836321007042 | Small Appliances | Mixed Small Appliances | LPTG4505121 | SMALL APPLIANCES | Whirlpool | 17304429 | China | New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | N | PTBA30475 | REFRIGERATOR | urc_mixed_20260603_072_p |
Kenmore 3.1 cu-ft Refrigerator - Black: Energy Star Certified, Mini Fridge for Dorm, Manual Defrost, Adjustable Shelves | 2 | $229.99 | $459.98 | 190873011132 | Small Appliances | Mixed Small Appliances | LPTG4207655 | SMALL APPLIANCES | Kenmore | 87973090 | China | Like New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | A | PTBQ35675 | REFRIGERATOR | urc_mixed_20260603_072_p |
Whirlpool 3.1 Cu. Ft. Mini Refrigerator - Black WH31BKE: Dorm Fridge Freezer Combo, Energy Star, Reversible Door | 1 | $209.99 | $209.99 | 836321009831 | Small Appliances | Mixed Small Appliances | LPTG5549330 | SMALL APPLIANCES | Whirlpool | 51812669 | China | New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | N | PTBI60604 | REFRIGERATOR | urc_mixed_20260603_072_p |
Midea 5.1 cu ft Chest Freezer White | 1 | $199.99 | $199.99 | 840296515051 | Small Appliances | Mixed Small Appliances | LPTG4432036 | SMALL APPLIANCES | Midea | 94372497 | China | Like New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | A | PTBA30411 | REFRIGERATOR | urc_mixed_20260603_072_p |
Culligan CUSCU Replacement Samsung (HAF-CU1) Refrigerator Water Filter: Filters Odors, Lead, Chlorine, VOCs, 30-Day Warranty | 1 | $23.49 | $23.49 | 850031536012 | Small Appliances | Mixed Small Appliances | LPJA105070 | SMALL APPLIANCES | Culligan | 92447869 | Mexico | New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBI26732 | FRIDGE FILTERS | urc_mixed_20260603_072_p |
Kenmore 1.7 cu-ft Refrigerator - Black: Compact Dorm Fridge, Energy Star, Reversible Door, Adjustable Thermostat | 4 | $119.99 | $479.96 | 190873011118 | Small Appliances | Mixed Small Appliances | LPTG4435466 | SMALL APPLIANCES | Kenmore | 87973091 | China | Like New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBI26732 | REFRIGERATOR | urc_mixed_20260603_072_p |
Kenmore 3.1 cu-ft Refrigerator - Black: Energy Star Certified, Mini Fridge for Dorm, Manual Defrost, Adjustable Shelves | 2 | $229.99 | $459.98 | 190873011132 | Small Appliances | Mixed Small Appliances | LPTG5549329 | SMALL APPLIANCES | Kenmore | 87973090 | China | New | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | N | PTBI60604 | REFRIGERATOR | urc_mixed_20260603_072_p |
Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo Pink | 1 | $149.99 | $149.99 | 840397508204 | Small Appliances | Mixed Small Appliances | LPTG4438720 | FLOORCARE | Sharper Image | 93192033 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | N | PTBI26732 | STICK CORDLESS | urc_mixed_20260603_072_p |
LifeStraw 18oz Go Series Water Filter Tumbler Apricot Pink | 1 | $44.99 | $44.99 | 7640144289201 | Small Appliances | Mixed Small Appliances | LPKM041780 | SMALL APPLIANCES | LifeStraw | 93996874 | Korea, Republic of | Salvage | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | HOME | N | PTBI26732 | WATER BOTTLES | urc_mixed_20260603_072_p |
Sign In to see more auction details