Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELVET CAVIAR Phone Accessories Set - Pink Rose Floral: Cell Phone Charms (Please be advised that sets may be missing pieces or otherwise incomplete.) | 22 | $49.99 | $1,099.78 | 810161976348 | Electronics | Mixed Electronics | LPGV499347 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR | 93461035 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | TT | PTBI31189 | PHONE ACCESSORIES | urc_electronics_20260603_037_p |
Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 5 | $199.99 | $999.95 | 190199569027 | Electronics | Mixed Electronics | LPKV579264 | PORTABLE ELECTRONICS | Apple | 77640916 | China | New | ELECTRONICS | 57 | GADGET | ELECTRONICS | TT | PTBI31189 | APL KEYBOARD MOUSE | urc_electronics_20260603_037_p |
GEMS Astronaut Galaxy Projector | 28 | $17.00 | $476.00 | 810186491772 | Electronics | Mixed Electronics | LPKL022805 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS | 94649557 | Viet Nam | New | ELECTRONICS | 80 | GADGET | HOME | N | PTAZ51899 | PROJECTORS | urc_electronics_20260603_037_p |
Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 2 | $199.99 | $399.98 | 190199569027 | Electronics | Mixed Electronics | LPKL049981 | PORTABLE ELECTRONICS | Apple | 77640916 | China | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | N | PTBI31220 | APL KEYBOARD MOUSE | urc_electronics_20260603_037_p |
Therabody TheraFace Hot & Cold Rings - Black | 3 | $109.99 | $329.97 | 810036056762 | Electronics | Mixed Electronics | LPJT474854 | PORTABLE ELECTRONICS | Therabody | 85950332 | China | New | ELECTRONICS | 57 | GADGET | HEALTH AND BEAUTY | TT | PTBI31189 | FACIAL THERAPY | urc_electronics_20260603_037_p |
Logitech Combo Touch for iPad 10th Gen and A16 -Oxford Gray | 2 | $159.99 | $319.98 | 097855182210 | Electronics | Mixed Electronics | LPKQ047657 | PORTABLE ELECTRONICS | Logitech | 87957209 | Viet Nam | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | TT | PTBI31189 | KEYBOARDS | urc_electronics_20260603_037_p |
Kate Spade New York iPhone 16 Protective Case with MagSafe - Chunky Glitter: Geometric Design TPU Compatible | 7 | $39.49 | $276.43 | 840171742107 | Electronics | Mixed Electronics | LPLE014197 | NO-CONTRACT MOBILE-ACCESSORIES | Kate Spade | 92261608 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAZ51899 | IPHONE CASES | urc_electronics_20260603_037_p |
OtterBox iPhone 15 Pro Symmetry Series Clear Case with MagSafe - Clear: Polycarbonate, Solid Pattern | 5 | $49.99 | $249.95 | 840304734078 | Electronics | Mixed Electronics | LPKY853377 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 89188440 | China | Used Good | ELECTRONICS | 80 | GADGET | ELECTRONICS | TT | PTBI31189 | IPHONE CASES | urc_electronics_20260603_037_p |
iPad Pro 11 (4th Gen) and Air (5th Gen/M2/M3) Case - heyday Black Saffiano | 7 | $34.99 | $244.93 | 810186494384 | Electronics | Mixed Electronics | LPKM042975 | PORTABLE ELECTRONICS | Heyday | 82800891 | China | Used Good | ELECTRONICS | 57 | GADGET | ELECTRONICS | TT | PTBI31189 | IPAD CASES | urc_electronics_20260603_037_p |
Gems Kids Wired On-Ear Headphone - Black | 46 | $5.00 | $230.00 | 810186498443 | Electronics | Mixed Electronics | LPKL022926 | TV-HOME ELECTRONICS | GEMS | 94987916 | China | New | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTAZ51983 | ON/OVER-EAR WIRED | urc_electronics_20260603_037_p |
Sign In to see more auction details