Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night Sky Interlocking 12 in. x 14 in. Glass Mesh-Mounted Mosaic Wall Tile (9.7 sq. ft./case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 50 | $53.00 | $2,650.00 | N/A | 1003551206 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | GLSIL-NIGSKY8MM | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
6 ft. x 9 ft. Beige Silky Solid Plus Thick Pile Non Slip Easy Clean Non Shedding Modern Indoor Area Rug | 2 | $97.78 | $195.56 | N/A | 1015247018 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | HD-SHAG-BEI-6X9 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
ACCLIMA WALDORF 12 MIL X 7 IN. W X 4 | 55 | $24.43 | $1,343.65 | N/A | 1015588264 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | VTGWALDOR7X48C | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
12X24 LONGITUDE GREY-13.62 SF-CA | 6 | $26.91 | $161.46 | N/A | 1005256263 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | CHDEAJ0412X24P | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
DYMO STATUARY WHITE GLOSSY 12 IN. X | 6 | $24.92 | $149.52 | N/A | 1005650681 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | NDYMSTAWHI1224G | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
CLASSIC NON-SLIP 9 FT. X 12 FT. DUAL | 1 | $146.47 | $146.47 | N/A | 1013872446 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | RPCR22-2211 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
HDC 12M HUNTING TRL OAK WP 15.94SF | 3 | $48.10 | $144.30 | N/A | 1007532905 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | 56804 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
ORIENTAL FURNITURE 14 IN. FLORAL BLU | 1 | $142.80 | $142.80 | N/A | 1002185759 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | BW-14FISH-BWFL | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
ANGORA GEOMETRIC PATTERN 12 IN. X 12 | 2 | $68.80 | $137.60 | N/A | 1008499150 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | ANGORA-GEOP | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Used Fair | 1482633-1013158 |
Geldrich 12 MIL x 18 in. W x 36 in. L Waterproof Click Lock Vinyl Plank Flooring (26.98 sq. ft./Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 2 | $64.48 | $128.96 | 747583166982, | 1009623459 | Mixed Lots | Mixed Lots | 1482633 | 1013158 | HD-LV5016-0106C | Flooring | Vinyl Flooring | Vinyl Tile Flooring | FLOORING AND RUGS | A&A Surfaces | Used Fair | 1482633-1013158 |
Sign In to see more auction details