Pallet ID | Item # | Product Class | Category Code | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Origin | UPC | TCIN | Brand | Division | Subcategory | Department | Category | Subcategory | Condition | Optoro Condition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTBF69600 | LPHC855324 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Ballet Blush | 17 | $55.99 | $951.83 | China | 840304781898 | 92358638 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHC975072 | ELECTRONICS | 8 | TV-HOME ELECTRONICS | Bose QuietComfort Ultra Bluetooth Wireless Noise Cancelling Headphones - White | 1 | $449.99 | $449.99 | China | 017817846141 | 88914419 | Bose | CONSUMER ELECTRONICS | ON/OVER-EAR WIRLES | ELECTRONICS | Electronics | Home Entertainment | Used Good | N |
PTBF69600 | LPHC918899 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Pro Max Symmetry Cactus Leather Series Case with MagSafe - Noir Ash | 5 | $69.99 | $349.95 | China | 840304771585 | 92358632 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHC854897 | ELECTRONICS | 57 | PORTABLE ELECTRONICS | Garmin Instincte 2 - Graphite | 1 | $299.99 | $299.99 | Taiwan, Province of China | 753759278823 | 85667038 | Garmin | CONSUMER ELECTRONICS | WEARABLE TECH | ELECTRONICS | Electronics | Portable Electronics | Used Good | N |
PTBF69600 | LPHC918893 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Pro Max Symmetry Cactus Leather Series Case with MagSafe - Juniper Sprig | 5 | $59.99 | $299.95 | China | 840304771509 | 92358652 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHC918806 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Symmetry Cactus Leather Series Case with MagSafe - Ballet Blush | 5 | $55.99 | $279.95 | China | 840304781898 | 92358638 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPGL912666 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR Apple iPhone 16 Plus MagSafe Case - Hot Pink Leopard | 7 | $39.99 | $279.93 | China | 810161973712 | 93461030 | VELVET CAVIAR | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHC831357 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Pro Max Symmetry Cactus Leather Series Case with MagSafe - Ballet Blush | 4 | $59.99 | $239.96 | China | 840304781928 | 92358623 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHC828428 | ELECTRONICS | 80 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox Apple iPhone 16 Plus Symmetry Cactus Leather Series Case with MagSafe - Rich Adobe | 4 | $55.99 | $223.96 | China | 840304771141 | 92358642 | OtterBox | CONSUMER ELECTRONICS | IPHONE CASES | ELECTRONICS | Cell Phones | Cell Phone Accessories | Used Good | N |
PTBF69600 | LPHP226995 | ELECTRONICS | 8 | TV-HOME ELECTRONICS | Planet Buddies Bluetooth Wireless Headphones V3 - Olive Owl | 13 | $44.99 | $584.87 | 810098738354 | 93732465 | Planet Buddies | CONSUMER ELECTRONICS | KID WIRELESS | ELECTRONICS | Electronics | Headphones | Used Good | N |
Sign In to see more auction details