Pallet ID | Item # | Product Class | Category Code | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Origin | UPC | TCIN | Brand | Division | Subcategory | Department | Category | Subcategory | Condition | Optoro Condition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTAY13936 | LPHB864795 | HOUSEHOLD GOODS AND PET ITEMS_3 | 85 | HARDWARE | Tropical Peel & Stick Wallpaper Green - Opalhouse | 120 | $34.00 | $4,080.00 | 651784003222 | 54241687 | Opalhouse | STORAGE/UTILITY | WALLPAPER | HOME | Home & Garden | Home Decor | Used Good | N | |
PTAY76872 | LPTG2203780 | SMALL APPLIANCE AND FLOOR CARE | 329 | FLOORCARE | iRobot Roomba Combo j7+ Self-Emptying Robot Vacuum & Mop: Smart Mapping, Pet Hair Tool, Multi-Surface, Graphite | 1 | $999.99 | $999.99 | China | 885155032959 | 87576198 | iRobot | STORAGE/UTILITY | ROBOTIC | LAUNDRY CLEANING AND CLOSET | Appliances | Vacuums | Used Good | N |
PTBE76159 | LPHL478808 | SMALL APPLIANCES & FLOORCARE | 329 | FLOORCARE | Roborock Qrevo Pro Robot Vacuum and Mop with FlexiArm Edge Mopping, Dynamic Hot Water Re-Wash and Re-Mop and 7,000 Pa Suction | 1 | $999.99 | $999.99 | China | 195043006000 | 91024079 | Roborock | STORAGE/UTILITY | ROBOTIC | LAUNDRY CLEANING AND CLOSET | Appliances | Vacuums | Used Good | N |
PTAY57347 | LPTG2213366 | SMALL APPLIANCE AND FLOOR CARE | 329 | FLOORCARE | iRobot Roomba Combo j5 Robot Vacuum and Mop: Smart Home Compatible, Pet Hair Pick Up, Rechargeable, Multi-Surface Cleaning | 1 | $599.99 | $599.99 | China | 885155040671 | 89285391 | iRobot | STORAGE/UTILITY | ROBOTIC | LAUNDRY CLEANING AND CLOSET | Appliances | Vacuums | Used Good | N |
PTAY57277 | LPTG2003225 | SMALL APPLIANCE AND FLOOR CARE | 72 | SMALL APPLIANCES | KitchenAid Artisan 10-Speed Stand Mixer - Hearth & Hand with Magnolia | 1 | $499.99 | $499.99 | United States of America | 883049603711 | 80272482 | Hearth & Hand with Magnolia; KitchenAid | KITCHEN | STAND MIXER | KITCHEN | Appliances | Small Appliances: Mixed | Used Good | N |
PTAY57277 | LPGZ974838 | SMALL APPLIANCE AND FLOOR CARE | 72 | SMALL APPLIANCES | GE Profile Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $499.99 | $499.99 | China | 084691949619 | 92318499 | GE Appliances; Hearth & Hand with Magnolia | KITCHEN | WINE/ENTERTAINMENT | KITCHEN | Appliances | Small Appliances: Mixed | Used Good | N |
PTBE76421 | LPGV280236 | HOUSEHOLD GOODS & PET ITEMS_3 | 3 | HOUSEHOLD CLEANING | Lysol Air Sanitizing Spray - Sunkissed Petals - 10oz/2pk (Please be advised that sets may be missing pieces or otherwise incomplete.) | 23 | $13.99 | $321.77 | United States of America | 019200956895 | 93306767 | Lysol | HOME CARE | AEROSOLS | LAUNDRY CLEANING AND CLOSET | Appliances | Heating, Cooling & Air Quality | Used Good | N |
PTAY14075 | LPTG2431303 | SMALL APPLIANCE AND FLOOR CARE | 329 | FLOORCARE | Dreame Z10T Cordless Stick Vacuum with Auto Empty Station: Self-Emptying, Tangle-Free, HEPA Filter, 60 Min Run Time | 1 | $299.99 | $299.99 | China | 850062802094 | 92537962 | Dreame | STORAGE/UTILITY | STICK CORDLESS | LAUNDRY CLEANING AND CLOSET | Appliances | Vacuums | Used Good | N |
PTAY14075 | LPTG2436485 | SMALL APPLIANCE AND FLOOR CARE | 329 | FLOORCARE | Shark Navigator Swivel Pro Pet Upright Vacuum with Self-Cleaning Brushroll - ZU51: HEPA Filter, 5-Year Warranty, 700W, Bagless | 1 | $269.99 | $269.99 | China | 622356563161 | 80177497 | Shark | STORAGE/UTILITY | UPRIGHT | LAUNDRY CLEANING AND CLOSET | Appliances | Vacuums | Used Good | N |
PTAY13936 | LPTG2204995 | HOUSEHOLD GOODS AND PET ITEMS_3 | 85 | HARDWARE | Honeywell Insight HEPA Air Purifier HPA5200B: Quiet Operation, 4 Settings, 300-500 sq. ft., CARB & Energy Star Certified | 1 | $249.99 | $249.99 | China | 328785003338 | 81804756 | Honeywell | STORAGE/UTILITY | AIR PURIFICATION | GARAGE & HARDWARE | Appliances | Heating, Cooling & Air Quality | Used Good | N |
Sign In to see more auction details