Pallet ID | Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Category | Subcategory | Item # | Brand | UPC | Unit Weight | Color | Condition | Seller Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC948 5/29/25-P12 | Lot948-315 | PANASONIC MICROWAVE OVEN COUNTERTOP, 1.3 | 12 | $139.99 | $1,679.88 | Appliances | Small Appliances: Mixed | 330533 | 885170441064 | 39.68 lbs | Used Fair | Appliances | ||
DC948 5/29/25-P11 | Lot948-315 | PANASONIC MICROWAVE OVEN COUNTERTOP, 1.3 | 12 | $139.99 | $1,679.88 | Appliances | Small Appliances: Mixed | 330533 | 885170441064 | 39.68 lbs | Used Fair | Appliances | ||
DC948 5/29/25-P8 | Lot948-315 | PANASONIC MICROWAVE OVEN COUNTERTOP, 1.3 | 5 | $139.99 | $699.95 | Appliances | Small Appliances: Mixed | 330533 | 885170441064 | 39.68 lbs | Used Fair | Appliances | ||
DC948 5/29/25-P10 | Lot948-315 | PANASONIC MICROWAVE OVEN COUNTERTOP, 1.3 | 12 | $139.99 | $1,679.88 | Appliances | Small Appliances: Mixed | 330533 | 885170441064 | 39.68 lbs | Used Fair | Appliances | ||
DC948 5/29/25-P9 | Lot948-315 | PANASONIC MICROWAVE OVEN COUNTERTOP, 1.3 | 12 | $139.99 | $1,679.88 | Appliances | Small Appliances: Mixed | 330533 | 885170441064 | 39.68 lbs | Used Fair | Appliances |
Sign In to see more auction details