Lot ID | Warehouse | Model | Item # | Item Description | Qty | Unit Retail | Unit Weight | Condition | Category | Subcategory | Seller Category |
---|---|---|---|---|---|---|---|---|---|---|---|
OB1001AU | Minooka | FFHB2750TD | 4A01102474 | Freestanding Multidoor 3 Door ST DPTH | 1 | $2,799.00 | 365 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
OB1001AU | Minooka | LGHK2336TF | 4A03822157 | Freestanding Side by Side CD | 1 | $1,999.00 | 325 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
OB1001AU | Minooka | LGHK2336TF | 4A03822172 | Freestanding Side by Side CD | 1 | $1,999.00 | 325 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
OB1001AU | Minooka | FFHB2750TE | 4A83526898 | Freestanding Multidoor 3 Door ST DPTH | 1 | $2,599.00 | 365 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
OB1001AU | Minooka | LFSS2612TE | 4A90211524 | Freestanding Side by Side ST DPTH | 1 | $1,199.00 | 293 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
OB1001AU | Minooka | LFSS2612TE | 4A90511383 | Freestanding Side by Side ST DPTH | 1 | $1,199.00 | 293 lbs | Used Good | Appliances | Major Appliances: Kitchen | Refrigerator |
Sign In to see more auction details