Lot ID | Warehouse | Model | Item # | Item Description | Qty | Unit Retail | Unit Weight | Condition | Category | Subcategory | Seller Category |
---|---|---|---|---|---|---|---|---|---|---|---|
SD2095C | Lancaster | GRSN2620AF | 4A44316412 | Freestanding Side by Side ST DPTH | 1 | $1,799.00 | 293 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2095C | Lancaster | GRSS2352AF | 4A44317634 | Freestanding Side by Side ST DPTH | 1 | $1,899.00 | 270 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2095C | Lancaster | FRSS2623AS | 4A44701013 | Freestanding Side by Side ST DPTH | 1 | $1,599.00 | 293 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2095C | Lancaster | FRSS2623AB | 4A44711983 | Freestanding Side by Side ST DPTH | 1 | $1,599.00 | 293 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2095C | Lancaster | FRSC2333AS | 4A44805046 | Freestanding Side by Side CD | 1 | $1,799.00 | 325 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
SD2095C | Lancaster | FRSS2623AS | 4A44905845 | Freestanding Side by Side ST DPTH | 1 | $1,599.00 | 293 lbs | Scratch Dent | Appliances | Major Appliances: Kitchen | Refrigerator |
Sign In to see more auction details